Limited Time Sale$101.94 cheaper than the new price!!
| Management number | 230495777 | Release Date | 2026/06/18 | List Price | $67.96 | Model Number | 230495777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h3>ERKUL Roof Rack Cross Bars for Kia NIRO 2016-2022 | Aluminum Crossbars with Anti Theft Lock for Rooftop | Compatible with Flush Rails - Silver</h3><br><br><br><strong>Designed for Your Niro </strong><p> Featuring black and silver color options, our roof rack crossbars will look great on your Niro 2016, 2017, 2018, 2019, 2020, 2021, 2022. Enhance the aesthetic & utility of your vehicle instantly with our sleek & sturdy rooftop rack design! </p><br><br><strong>Designed for Your Driving Needs </strong><p> Our cross bars provide seamless compatibility and superior performance. These adjustable, weather-resistant attachments increase your vehicle's capacity to securely transport gear, ensuring a perfect fit while maintaining universal adaptability. </p><br><br><strong>Easy Installation </strong><p> Our lockable luggage rack, rails, and crossbars are easy to install and allow for a sporty, aerodynamic look without compromising the safety or usability of your equipment. </p><br><br><strong>Silent Performance </strong><p> Our crossbars are meticulously engineered to provide a noise-free experience during your travels. Enjoy a peaceful journey without any distracting sounds, allowing you to fully immerse yourself in the adventure</p><br><br><strong>Load Capacity </strong><p> While weighing only 10.2 pounds, our roof rack crossbars have a load capacity of 165 LBS, providing a sturdy foundation for your rooftop gear of all shapes and sizes. </p><br><br>
| Manufacturer part number | WZV2M28S |
|---|---|
| Automotive rack type | Roof Rack With Crossbars |
| Max load | 165 lb |
| Compatibility | Kia NIRO 2016-2022 |
| Vehicle fitment type | Specific |
| Material | Aluminum |
| Features | Lockable |
| Brand | ERKUL |
| Items included | 2 Crossbars with mounting gear |
| Accessories | mounting gear |
| Rec. use | Automotive |
| Finish | Anodized Coating |
| Color | Silver |
| Vehicle type | Car |
| Compatible cars | Kia NIRO 2016-2022 |
| Vehicle make | Kia |
| Vehicle model | NIRO |
| Assembled product weight | 10.2 lb |
| Has written warranty | No |
| Count | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form